| A Comparison Of Four Biometrics | ||||
| Facial | Fingerprint | Iris | Hand | |
| FRR* | 3.3% - 70% | .2% - 36% | 1.9% - 6% | 0 - 5% |
| FAR* | .3 - 5% | 0 - 8% | 0 - 1% | 0 - 2.1% |
| Transaction time | 2 - 10 seconds | 2 - 10 seconds | 10 seconds | 3 - 10 seconds |
| Template size | 1KB - 4KB | 80 - 1000 bytes | 512 bytes | 9 bytes |
| Number of major vendors | 7 | more than 25 | 3 | 1 |
| Cost of device | Moderate | Low | High | Moderate |
| Factors affecting performance | Lighting, orientation of face, sunglasses | Dirty, dry, wet, worn, or injured fingertips | Poor eyesight, glare or reflections | Hand injuries, arthritis, swelling |
|
*FRR (False Rejection Rate) means a user is rejected who should be approved. *FAR (False Acceptance Rate) means someone is accepted who should not be. Source: U.S. General Accounting Office |